No recoil. Easy Operations. Minimum training. Lightweight. Portable. Operates in spray and jet modes. Low operating pressure (< 15 Bar for both air and water for all models)
| Model | Container Capacity (lt) | Wheel Dia (mm) | Trolley Shockups | Duration* (sec) | AFFF** (lt) |
|---|---|---|---|---|---|
| WMFG 10 | 10 | -- | N | 20 | 0.6 |
| WMFG 20 | 20 | 300 | N | 40 | 1.2 |
| WMFG 35 S | 35 | 300 | N | 70 | 2.1 |
| WMFG 35 B | 35 | 700 | Y | 70 | 2.1 |
| WMFG 50 | 50 | 700 | Y | 100 | 3.0 |
| * For continuous operation ** To be added | |||||
All Products